|
|
|
|
|
|
Recent Updates
|
 |
|
Some Product Samples - Monday, February 25, 2008
Welcome to our sample web portal
A top-down approach to emergency planning, with visual overviews having drill-down capabilities.
Easy to use. Look under the SNAPSHOT "pane" and clik on the Title of the topic of interest. Click on the "Web Link" clouds for additonal information. Use the Adobe green reverse or blue reverse arrows to back-out of the drill-down path. [Web-link option has not been activated for these sample products].
For additonal information please give me a call at 1-800-804-5095, or 1-866-360-2950.
Kindest regards, Dale Parsons
|
|
|
|
|
|
|
Snapshots
|
 |
|
| |
|
| County Emergency Operations Plan | Dale Parsons | EOP-1 | 2,326.58 | Standard forms are 11"x17" folded color page, PDF and wall-version (4'x6') |
|
| Hazardous Materials Card | Dale Parsons | EOP-2 | 645.66 | Standard forms are 4"x11" padded cards and PDF |
|
| Incident Action Plan - Summary Card | Dale Parsons | EOP-3 | 422.39 | Standard forms are 4"x11" padded cards and PDF |
|
| Threat Credibility Assessment Team - Summary Card | Dale Parsons | EOP-4 | 357.20 | Standard forms are 4"x11" padded cards and PDF |
|
| Health Emergency Preparedness Plan - Pandemic Flu | Dale Parsons | EOP-6 | 1,830.88 | Standard forms are 11"x17" folded color page and PDF |
|
| Grade School Emergency Preparedness Plan | Dale Parsons | EOP-7 | 1,291.07 | Standard forms are 11"x17" folded color page, PDF and wall-version |
|
| Grade School Emergency Evacuation Card | Dale Parsons | EOP-8 | 1,060.99 | Standard forms are 4"x11" padded cards and PDF |
|
| High School Bomb Threat Card | Dale Parsons | EOP-9 | 649.94 | Standard forms are 4"x11" padded cards and PDF |
|
| Information Technology - Systems Applications Model | Dale Parsons | IT-1 | 2,496.51 | Standard forms are 11"x17" folded color page, PDF and wall-version |
|
| Information Technology - Technical Infrastructure | Dale Parsons | IT-2 | 1,633.25 | Standard forms are 11"x17" folded color page, PDF and wall-version |
|
|
|
|
|
Key Contacts
|
 |
|
|
|
|
|
|
Attachments
|
 |
|
|
|
|
|
|
|
|
|
|
|